Your current location::home > products

Products

Contact us


Mob:0086-15888067484
QQ:839363348
Wechat:daniela71630
Whatapp:008615888067484


Skype:renewing617
E-mail:ALICE@XMTAI-LIGHTING.COM
XMTAI_LIGHTING@163.com

Contact person:Alice Chan

 

 

Product details



Specification Size(mm) Power Real
Power
     
2835
Qty of LED
(PCS)
Ra Lumen
(lm)
Driver PF Voltage
(V) 
  Pcs/Ctn N.W
per bulb
(g)
color box size
(cm)
master carton size(cm)
90-36w 90*170 36W 36W 46 ≥80 2710lm IC Non-isolated ≥0.5 AC175-265V   60 155g 92*92*174 48*39*54
110-50w 110*198 50W 50W 60 ≥80 4030lm IC Non-isolated ≥0.5 AC175-265V   40 288g 112*112*202 58*46.5*42
130-80w 130*230 80W 80W 96 ≥80 5700lm IC Non-isolated ≥0.5 AC175-265V   30 340g 132*132*235 68*41.5*49
150-100w 150*262 100W 100W 120 ≥80 8440lm IC Non-isolated ≥0.5 AC175-265V   30 430g 152*152*266 63*32*55
170-120w 170*295 120W 120W 140 ≥80 9920lm IC Non-isolated ≥0.5 AC175-265V   16 570g 172*172*300 70*36*62
190-150w 190*315 150W 150W 168 ≥80 11820lm IC Non-isolated ≥0.5 AC175-265V   12 720g 192*192*325 59.5*40*67
Responsive image
>