Your current location::home > products

Products

Contact us


Mob:0086-15888067484
QQ:839363348
Wechat:daniela71630
Whatapp:008615888067484


Skype:renewing617
E-mail:ALICE@XMTAI-LIGHTING.COM
XMTAI_LIGHTING@163.com

Contact person:Alice Chan

 

 

Product details



Specification Size(mm) Power Real
Power
     
2835
Qty of LED
(PCS)
Ra Lumen
(lm)
Driver PF Voltage
(V) 
  Pcs/Ctn N.W
per bulb
(g)
color box size
(cm)
master carton size(cm)
T60-12W 60*125 12W 12W 15 ≥80 1080lm IC Non-isolated ≥0.5 AC175-265V   100 100g 61*61*127 33.5*33*53
T70-18W 70*127 18W 15W 22 ≥80 1350lm IC Non-isolated ≥0.5 AC175-265V   100 125g 71*71*129 38.5*38*54
T80-28W 80*150 28W 25W 30 ≥80 2250lm IC Non-isolated ≥0.5 AC175-265V   50 170g 81*81*152 43.5*43*33
T90-32W 90*173 32W 29W 40 ≥80 2610lm IC Non-isolated ≥0.5 AC175-265V   30 232g 91*91*175 48.5*30*37.5
T100-38W 100*180 38W 35W 50 ≥80 3150lm IC Non-isolated ≥0.5 AC175-265V   30 298g 101*101*182 53.5*32.5*39.5
T120-48W 120*205 48W 45W 60 ≥80 4050lm IC Non-isolated ≥0.5 AC175-265V   20 430g 121*121*207 63.5*26*45
T140-58W 140*234 58W 53W 68 ≥80 4770lm IC Non-isolated ≥0.5 AC175-265V   20 616g 141*141*236 73.5*31*50
T150-68W 150*225 68W 63W 80 ≥80 5670lm IC Non-isolated ≥0.5 AC175-265V   20 735g 151*151*227 78*32.5*49
Responsive image
>